| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Habib Ahmad | JNP | 25325 | 0 | M | ||
| 2 | Sunit Chandra Vyas | INC | 9104 | 0 | M | ||
| 3 | Noor Ahmad | IND | 2554 | 0 | M | ||
| 4 | Ram Dular | IND | 1299 | 0 | M | ||
| 5 | Sohanlal Sonkar | IND | 1002 | 0 | M | ||
| 6 | Moti Lal | IND | 636 | 0 | M | ||
| 7 | Shiv Pal | IND | 485 | 0 | M | ||
| 8 | Jiya Lal | IND | 451 | 0 | M | ||
| 9 | Masood Ahmad Alias Rais Ahmad | IND | 420 | 0 | M | ||
| 10 | Ram Prasad | IND | 324 | 0 | M | ||
| 11 | Pooran Lal Chaurasiya | IND | 210 | 0 | M |
Elections Up Next
Map of Allahabad West, Uttar Pradesh
Recent News from the constituency of Allahabad West, Uttar Pradesh
-
How Prayagraj became a mobster’s citadel Tribune India
-
Asad encounter: Atique Ahmed, the don in the dust The Economic Times